Train Name Starting With ''C''
| SR No. | Train No. | Train Name | From | To |
| 1 | 15692 | Cachar Express | Silchar | Lumding Junction |
| 2 | 15691 | Cachar Express | Lumding Junction | Silchar |
| 3 | 56657 | Calicut Kannur Passenger | Calicut | Cannanore |
| 4 | 16307 | Cannanore Express | Alappuzha | Cannanore |
| 5 | 16305 | Cannanore Express | Ernakulam Junction | Cannanore |
| 6 | 16313 | Cannanore Express | Ernakulam Junction | Cannanore |
| 7 | 13246 | Capital Express | Rajendar Nagar Bihar | New Jalpaiguri |
| 8 | 13245 | Capital Express | New Jalpaiguri | Rajendar Nagar Bihar |
| 9 | 51406 | Castle Rock - Miraj Passenger | Castle Rock | Miraj Junction |
| 10 | 15319 | Century Express (Meter Gauge) | Palia Kalan | Aishbagh |
| 11 | 15320 | Century Express (Meter Gauge) | Aishbagh | Palia Kalan |
| 12 | 18403 | Chakradharpur - Barabil Intercity Express | Chakradharpur | Barabil |
| 13 | 58012 | Chakradharpur - Howrah Passenger | Chakradharpur | Howrah Junction |
| 14 | 68018 | Chakradharpur - NSCB Gomoh Junction MEMU | Chakradharpur | Gomoh Junction |
| 15 | 58115 | Chakradharpur - Rourkela Saranda Passenger | Chakradharpur | Rourkela |
| 16 | 78101 | Chakradharpur - Rourkela Saranda Passenger DMU | Chakradharpur | Rourkela |
| 17 | 68010 | Chakradharpur - Tatanagar MEMU | Chakradharpur | Tatanagar Junction |
| 18 | 58031 | Chakulia - Tatanagar Passenger | Chakulia | Tatanagar Junction |
| 19 | 51111 | Chalisgaon - Dhule Mix Passenger | Chalisgaon Junction | Dhule |
| 20 | 51113 | Chalisgaon - Dhule Mix Passenger | Chalisgaon Junction | Dhule |
| 21 | 51115 | Chalisgaon - Dhule Mix Passenger | Chalisgaon Junction | Dhule |
| 22 | 51119 | Chalisgaon - Dhule Passenger | Chalisgaon Junction | Dhule |
| 23 | 11018 | Chalukya Express | Karaikal | Lokmanya Tilak Terminus |
| 24 | 11017 | Chalukya Express | Lokmanya Tilak Terminus | Karaikal |
| 25 | 56281 | Chamarajanagar - Bengaluru Passenger | Chamarajanagar | Bangalore City Junction |
| 26 | 56201 | Chamarajanagar - Mysore Passenger | Chamarajanagar | Mysore City Junction |
| 27 | 56203 | Chamarajanagar - Mysore Passenger | Chamarajanagar | Mysore City Junction |
| 28 | 56207 | Chamarajanagar - Mysore Passenger | Chamarajanagar | Mysore City Junction |
| 29 | 56209 | Chamarajanagar - Mysore Passenger | Chamarajanagar | Mysore City Junction |
| 30 | 56211 | Chamarajanagar - Mysore Passenger | Chamarajanagar | Mysore City Junction |
| 31 | 56213 | Chamarajanagar - Tirupati Fast Passenger | Chamarajanagar | Tirupati |
| 32 | 12175 | Chambal Express | Howrah Junction | Gwalior |
| 33 | 12177 | Chambal Express | Howrah Junction | Mathura Junction |
| 34 | 12178 | Chambal Express | Mathura Junction | Howrah Junction |
| 35 | 12176 | Chambal Express | Gwalior | Howrah Junction |
| 36 | 16215 | Chamundi Express | Mysore City Junction | Bangalore City Junction |
| 37 | 16216 | Chamundi Express | Bangalore City Junction | Mysore City Junction |
| 38 | 58803 | Chanda Fort - Gondia Passenger | Balharshah | Gondia Junction |
| 39 | 58805 | Chanda Fort - Gondia Passenger | Chanda Fort | Gondia Junction |
| 40 | 08582 | Chanda Fort Balharshah Passenger Special | Chanda Fort | Balharshah |
| 41 | 53582 | Chandan - jasidih Passenger | Chandan | Jasidih Junction |
| 42 | 54313 | Chandausi - Moradabad Passenger | Chandausi Junction | Moradabad |
| 43 | 54463 | Chandausi - Rishikesh Passenger | Chandausi Junction | Rishikesh |
| 44 | 58222 | Chandia Chirmiri Passenger | Chandia Road | Chirmiri |
| 45 | 12984 | Chandigarh - Ajmer Garib Rath | Chandigarh | Ajmer Junction |
| 46 | 12241 | Chandigarh - Amritsar Duronto | Chandigarh | Amritsar Junction |
| 47 | 22452 | Chandigarh - Bandra Super Fast Express | Chandigarh | Bandra Terminus |
| 48 | 15904 | Chandigarh - Dibrugarh Express | Chandigarh | Dibrugarh |
| 49 | 05904 | Chandigarh - Dibrugarh Special | Chandigarh | Dibrugarh |
| 50 | 14613 | Chandigarh - Firozpur Express | Chandigarh | Firozpur Cantonment |
| 51 | 09304 | Chandigarh - Indore Special | Chandigarh | Indore Junction (BG) |
| 52 | 15012 | Chandigarh - Lucknow Express | Chandigarh | Lucknow |
| 53 | 12232 | Chandigarh - Lucknow Express | Chandigarh | Lucknow |
| 54 | 12046 | Chandigarh - New Delhi Shatabdi | Chandigarh | New Delhi |
| 55 | 13256 | Chandigarh - Patliputra Express | Chandigarh | Patliputra Junction |
| 56 | 19307 | Chandigarh Express | Indore Junction (BG) | Chandigarh |
| 57 | 19308 | Chandigarh Indore (BG) Express | Chandigarh | Indore Junction (BG) |
| 58 | 19718 | Chandigarh Jaipur Intercit | Chandigarh | Jaipur |
| 59 | 15032 | Chandigarh Ramnagar Express | Chandigarh | Ramnagar |
| 60 | 68080 | Chandrapura - Bhojudih MEMU Passenger | Chandrapura | Bhojudih Junction |
| 61 | 53340 | Chandrapura - Dhanbad Passenger | Chandrapura | Dhanbad Junction |
| 62 | 55817 | Chaparmukh - Shilghat Town Passenger | Chaparmukh Junction | Shilghat Town |
| 63 | 18191 | Chapra - Kanpur Express | Chhapra | Farrukhabad |
| 64 | 12759 | Charminar Express | Chennai Central | Hyderabad Deccan |
| 65 | 12760 | Charminar Express | Hyderabad Deccan | Chennai Central |
| 66 | 56661 | Charvattur - Mangalore Passenger | Charvattur | Mangalore Central |
| 67 | 18237 | Chattisgarh Express | Bilaspur | Amritsar Junction |
| 68 | 55544 | Chauradano - Sitamarhi Passenger | Raxaul Junction | Sitamarhi |
| 69 | 55546 | Chauradano - Sitamarhi Passenger | Raxaul Junction | Sitamarhi |
| 70 | 55548 | Chauradano - Sitamarhi Passenger | Raxaul Junction | Sitamarhi |
| 71 | 15003 | Chauri Chaura Express | Kanpur Anwarganj | Gorakhpur Junction |
| 72 | 15004 | Chauri Chaura Express | Gorakhpur Junction | Kanpur Anwarganj |
| 73 | 56004 | Chengalpattu - Arakkonam Passenger | Chengalpattu | Arakkonam Junction |
| 74 | 56006 | Chengalpattu - Arakkonam Passenger | Chengalpattu | Arakkonam Junction |
| 75 | 06627 | Chengalpattu - Coimbatore Special | Chengalpattu | Coimbatore Junction |
| 76 | 06629 | Chengalpattu - Coimbatore Special | Chengalpattu | Coimbatore Junction |
| 77 | 06631 | Chengalpattu - Coimbatore Special | Chengalpattu | Coimbatore Junction |
| 78 | 66011 | Chennai - Arakkonam Fast Local | Chennai Moore Market Complex | Arakkonam Junction |
| 79 | 66009 | Chennai - Arakkonam MEMU | Chennai Moore Market Complex | Arakkonam Junction |
| 80 | 66013 | Chennai - Arakkonam MEMU | Chennai Moore Market Complex | Arakkonam Junction |
| 81 | 56001 | Chennai - Arakkonam Passenger | Chennai Central | Arakkonam Junction |
| 82 | 66001 | Chennai - Avadi MEMU | Chennai Moore Market Complex | Avadi |
| 83 | 66003 | Chennai - Avadi MEMU | Chennai Moore Market Complex | Avadi |
| 84 | 66005 | Chennai - Avadi MEMU | Chennai Moore Market Complex | Avadi |
| 85 | 66007 | Chennai - Avadi MEMU | Chennai Moore Market Complex | Avadi |
| 86 | 22625 | Chennai - Bangalore Double Decker Express | Chennai Central | Bangalore City Junction |
| 87 | 06345 | Chennai - Ernakulam Sabarimala | Pollachi Junction | Palakkad Town |
| 88 | 57239 | Chennai - Gudur Passenger | Chennai Central | Gudur Junction |
| 89 | 22613 | Chennai - Haldia Super Fast Express | Chennai Central | Haldia |
| 90 | 00842 | Chennai - Howrah Specialfare AC Super Fast Special | Chennai Central | Howrah Junction |
| 91 | 02507 | Chennai - Kamakhya Super Fast Puja Special | Chennai Central | Kamakhya |
| 92 | 22826 | Chennai - Kolkata Shalimar Super Fast Express | Chennai Central | Kolkata Shalimar |
| 93 | 06001 | Chennai - Kollam Sabarimala Special | Chennai Egmore | Tirunelveli Junction |
| 94 | 16021 | Chennai - Mysore Kaveri Express | Chennai Central | Mysore City Junction |
| 95 | 66035 | Chennai - Nellore MEMU | Chennai Moore Market Complex | Nellore |
| 96 | 22611 | Chennai - New Jalpaiguri Express | Chennai Central | New Jalpaiguri |
| 97 | 16001 | Chennai - Palani Express | Chennai Central | Palani |
| 98 | 56037 | Chennai - Pondicherry Passenger | Chennai Egmore | Pondicherry |
| 99 | 16101 | Chennai - Rameswaram Express | Chennai Egmore | Rameswaram |
| 100 | 08042 | Chennai - Santragachi Super Fast Winter Special | Chennai Central | Kolkata Santragachi Junction |
| 101 | 12691 | Chennai - Sri Sathya Sai Prasanthi Nilayam Express | Chennai Central | Sri Sathya Sai Prasanthi Nilayam |
| 102 | 66025 | Chennai - Sullurupeta MEMU | Chennai Moore Market Complex | Sullurupeta |
| 103 | 66027 | Chennai - Sullurupeta MEMU | Chennai Moore Market Complex | Sullurupeta |
| 104 | 06311 | Chennai - Thiruvananthapuram Special | Chennai Central | Trivandrum Central |
| 105 | 66015 | Chennai - Tirupati MEMU | Chennai Moore Market Complex | Tirupati |
| 106 | 66047 | Chennai - Tirupati MEMU | Chennai Moore Market Complex | Tirupati |
| 107 | 06315 | Chennai - Trivandrum Kochuveli Sabarimala Special | Chennai Central | Trivandrum Kochuveli |
| 108 | 06317 | Chennai - Trivandrum Kochuveli Sabarimala Special | Chennai Central | Trivandrum Kochuveli |
| 109 | 19419 | Chennai Ahmedabad Express | Chennai Central | Ahmedabad Junction |
| 110 | 12375 | Chennai Asansol Express | Chennai Central | Asansol Junction |
| 111 | 66012 | Chennai Beach - Chennai EMU | Chennai Beach | Chennai Moore Market Complex |
| 112 | 66043 | Chennai Beach - melmaruvathur Passenger | Chennai Beach | Melmaruvattur |
| 113 | 66041 | Chennai Beach - Tirumalpur MEMU Local | Chennai Beach | Tirumalpur |
| 114 | 66017 | Chennai Beach - Vellore Cantonment MEMU | Chennai Beach | Vellore Cantonment |
| 115 | 22870 | Chennai Central - Visakapatnam Express | Chennai Central | Visakhapatnam Junction |
| 116 | 22206 | Chennai Duronto Express | Madurai Junction | Chennai Central |
| 117 | 12390 | Chennai Egmore - Gaya Express | Chennai Egmore | Gaya Junction |
| 118 | 22624 | Chennai Egmore - Madurai Express | Madurai Junction | Chennai Egmore |
| 119 | 16859 | Chennai Egmore - Mangalore Express | Chennai Egmore | Mangalore Central |
| 120 | 06309 | Chennai Egmore - Nagercoil Special | Chennai Egmore | Nagercoil Junction |
| 121 | 06025 | Chennai Egmore - Tiruchchirappalli Specialfare Special | Chennai Egmore | Tiruchirapalli |
| 122 | 16105 | Chennai Egmore - Tiruchendur Express | Chennai Egmore | Tiruchendur |
| 123 | 16129 | Chennai Egmore - Tuticorin Link Express | Maniyachchi Junction | Tuticorin |
| 124 | 06003 | Chennai Egmore - Velankanni Special Fare Special | Chennai Egmore | Velankanni |
| 125 | 06013 | Chennai Egmore - Velankanni Specialfare Special | Chennai Egmore | Velankanni |
| 126 | 16127 | Chennai Egmore Guruvayur Express | Chennai Egmore | Guruvayur |
| 127 | 16125 | Chennai Egmore Jodhpur Express | Chennai Egmore | Jodhpur Junction |
| 128 | 16107 | Chennai Egmore Mangalore Express | Chennai Egmore | Mangalore Central |
| 129 | 11063 | Chennai Egmore Salem Express | Chennai Egmore | Salem Junction |
| 130 | 22640 | Chennai Express | Alappuzha | Chennai Central |
| 131 | 22681 | Chennai Express | Mysore City Junction | Chennai Central |
| 132 | 12686 | Chennai Express | Mangalore Central | Chennai Central |
| 133 | 16176 | Chennai Express | Karaikal | Chennai Egmore |
| 134 | 12668 | Chennai Express | Nagercoil Junction | Chennai Egmore |
| 135 | 12682 | Chennai Express | Coimbatore Junction | Chennai Central |
| 136 | 12604 | Chennai Express | Hyderabad Deccan | Chennai Central |
| 137 | 12164 | Chennai Express | Chennai Egmore | Dadar (Central) |
| 138 | 12163 | Chennai Express | Dadar (Central) | Chennai Egmore |
| 139 | 12680 | Chennai Express | Coimbatore Junction | Chennai Central |
| 140 | 16221 | Chennai Express | Mysore City Junction | Chennai Central |
| 141 | 12692 | Chennai Express | Sri Sathya Sai Prasanthi Nilayam | Chennai Central |
| 142 | 12610 | Chennai Express | Bangalore City Junction | Chennai Central |
| 143 | 16042 | Chennai Express | Alappuzha | Chennai Central |
| 144 | 56101 | Chennai Express | Mettur Dam | Erode Junction |
| 145 | 16702 | Chennai Express | Rameswaram | Chennai Egmore |
| 146 | 16854 | Chennai Express | Tiruchirapalli | Chennai Egmore |
| 147 | 12612 | Chennai Garib Rath | Hazrat Nizamuddin | Chennai Central |
| 148 | 17313 | Chennai Hubli Express | Chennai Central | Hubli |
| 149 | 11074 | Chennai Lokmanya Tilak Express | Chennai Central | Lokmanya Tilak Terminus |
| 150 | 12602 | Chennai Mail | Mangalore Central | Chennai Central |
| 151 | 11027 | Chennai Mail | Mumbai | Chennai Central |
| 152 | 12624 | Chennai Mail | Trivandrum Central | Chennai Central |
| 153 | 12658 | Chennai Mail | Bangalore City Junction | Chennai Central |
| 154 | 66021 | Chennai Moore Market - Tirupati MEMU | Chennai Moore Market Complex | Tirupati |
| 155 | 16003 | Chennai Nagarsol Express | Chennai Central | Nagarsol |
| 156 | 22860 | Chennai Puri Express | Chennai Central | Puri |
| 157 | 12434 | Chennai Rajdhani | Hazrat Nizamuddin | Chennai Central |
| 158 | 22808 | Chennai Santragachi AC Express | Chennai Central | Kolkata Santragachi Junction |
| 159 | 00608 | Chennai Suvidha | Ahmedabad Junction | Chennai Central |
| 160 | 17311 | Chennai Vasco Express | Chennai Central | Vasco da Gama |
| 161 | 12673 | Cheran Express | Chennai Central | Coimbatore Junction |
| 162 | 12674 | Cheran Express | Coimbatore Junction | Chennai Central |
| 163 | 12982 | Chetak Express | Udaipur City | Delhi Sarai Rohilla |
| 164 | 12981 | Chetak Express | Delhi Sarai Rohilla | Udaipur City |
| 165 | 55165 | Chhapra - duraundha Passenger | Chhapra | Duraundha Junction |
| 166 | 15117 | Chhapra - Gondia Express | Manduadih | Jabalpur |
| 167 | 15105 | Chhapra - Gorakhpur InterCity Express | Chhapra | Gorakhpur Junction |
| 168 | 55019 | Chhapra - Gorakhpur Passenger | Chhapra | Gorakhpur Junction |
| 169 | 05065 | Chhapra - Lucknow Junction Special | Chhapra | Lucknow |
| 170 | 15111 | Chhapra - Manduadih Inter City | Chhapra | Varanasi City |
| 171 | 15112 | Chhapra - Manduadih Inter City | Varanasi City | Chhapra |
| 172 | 15107 | Chhapra - Mathura Express | Chhapra | Mathura Junction |
| 173 | 55017 | Chhapra - Mau Passenger | Chhapra | Mau Junction |
| 174 | 15101 | Chhapra - Mumbai Jansadharan Express | Chhapra | Mumbai |
| 175 | 11060 | Chhapra - Mumbai LTT Express | Chhapra | Lokmanya Tilak Terminus |
| 176 | 75202 | Chhapra - Sonpur DEMU | Chhapra | Sonpur Junction |
| 177 | 75222 | Chhapra - Sonpur DMU | Chhapra | Sonpur Junction |
| 178 | 63282 | Chhapra - Sonpur MEMU | Patna Junction | Sonpur Junction |
| 179 | 55218 | Chhapra - Sonpur Passenger | Patliputra Junction | Muzaffarpur Junction |
| 180 | 18182 | Chhapra - Tatanagar Express | Chhapra | Tatanagar Junction |
| 181 | 52280 | Chhapra - Thawe (Meter Gauge) Passenger | Thawe Junction | |
| 182 | 52282 | Chhapra - Thawe (Meter Gauge) Passenger | Thawe Junction | |
| 183 | 55013 | Chhapra - Varanasi City Passenger | Chhapra | Varanasi City |
| 184 | 55010 | Chhapra Bhatni Passenger | Bhatni Junction | Chhapra |
| 185 | 11059 | Chhapra Express | Lokmanya Tilak Terminus | Chhapra |
| 186 | 52292 | Chhapra JN - Thawe (Meter Gauge) Passenger | Thawe Junction | |
| 187 | 52294 | Chhapra JN - Thawe (Meter Gauge) Passenger | Thawe Junction | |
| 188 | 52296 | Chhapra JN - Thawe (Meter Gauge) Passenger | Thawe Junction | |
| 189 | 15053 | Chhapra Lucknow Express | Chhapra | Lucknow |
| 190 | 55115 | Chhapra sv Passenger | Chhapra | Bhatni Junction |
| 191 | 55131 | Chhapra Varanasi Passenger | Chhapra | Varanasi City |
| 192 | 18238 | Chhatisgarh Express | Amritsar Junction | Bilaspur |
| 193 | 12823 | Chhattisgarh Sampark Kranti | Durg Junction | Hazrat Nizamuddin |
| 194 | 12824 | Chhattisgarh Sampark Kranti | Hazrat Nizamuddin | Durg Junction |
| 195 | 51254 | Chhindwara - Amla Passenger | Chhindwara Junction | Amla Junction |
| 196 | 58832 | Chhindwara - Nagpur NG Passenger | Chhindwara Junction | Nagpur (se) |
| 197 | 58834 | Chhindwara - Nagpur NG Passenger | Chhindwara Junction | Nagpur (se) |
| 198 | 58836 | Chhindwara - Nagpur Passenger | Chhindwara Junction | Nagpur (se) |
| 199 | 58849 | Chhindwara - Nainpur (NG) Passenger | Chhindwara Junction | Nainpur Junction |
| 200 | 58851 | Chhindwara - Nainpur (NG) Passenger | Chhindwara Junction | Nainpur Junction |
| 201 | 58853 | Chhindwara - Nainpur (NG) Passenger | Chhindwara Junction | Nainpur Junction |
| 202 | 58855 | Chhindwara - Nainpur (NG) Passenger | Chhindwara Junction | Nainpur Junction |
| 203 | 51256 | Chhindwara - Nawagaon Passenger | Chhindwara Junction | Nawagaon |
| 204 | 59396 | Chhindwara Betul Passenger | Chhindwara Junction | Betul |
| 205 | 58838 | Chhindwara Ramakon Nagpur Passenger | Chhindwara Junction | Nagpur (se) |
| 206 | 79456 | Chhota Udepur - vadodara DEMU | Chhota Udepur | Vadodara Junction |
| 207 | 59118 | Chhota Udepur - Vadodara Passenger | Chhota Udepur | Vadodara Junction |
| 208 | 59120 | Chhota Udepur - Vadodara Passenger | Chhota Udepur | Vadodara Junction |
| 209 | 59122 | Chhota Udepur - Vadodara Passenger | Chhota Udepur | Vadodara Junction |
| 210 | 56526 | Chik Ballapur - Bangalore Passenger | Kolar | Bangalore City Junction |
| 211 | 57451 | Chikjajur - Guntakal Passenger | Chikjajur Junction | Guntakal Junction |
| 212 | 56911 | Chikjajur - Hospet Passenger | Chikjajur Junction | Hubli |
| 213 | 56519 | Chikjajur Chitradurga Passenger | Chikjajur Junction | Chitradurg |
| 214 | 56272 | Chikkamagalur - Shimoga Town Passenger | Chikkamanglur | Shimoga Town |
| 215 | 56277 | Chikkamagaluru - Yesvantpur Fast Passenger | Chikkamanglur | Yesvantpur Junction |
| 216 | 01108 | Chiplun - Panvel Demu Special | Chiplun | Panvel |
| 217 | 51755 | Chirmiri - Anuppur Passenger | Chirmiri | Anuppur Junction |
| 218 | 58220 | Chirmiri - Bilaspur Passenger | Chirmiri | Bilaspur |
| 219 | 51754 | Chirmiri - Rewa Fast Passenger | Chirmiri | Rewa |
| 220 | 58221 | Chirmiri Chandia Passenger | Chirmiri | Chandia Road |
| 221 | 51606 | Chirmiri Sagour Fast Passenger | Chirmiri | Katni Murwara |
| 222 | 56520 | Chitradurg Chikjajur Passenger | Chitradurg | Chikjajur Junction |
| 223 | 56517 | Chitradurga Harihar Passenger | Chitradurg | Harihar |
| 224 | 14109 | Chitrakoot Kanpur Express | Chitrakot | Kanpur Central |
| 225 | 15009 | Chitrakut Express | Gorakhpur Junction | Gomati Nagar |
| 226 | 15010 | Chitrakut Express | Gomati Nagar | Gorakhpur Junction |
| 227 | 15205 | Chitrakut Express | Lucknow | Jabalpur |
| 228 | 15206 | Chitrakut Express | Jabalpur | Lucknow |
| 229 | 22995 | Chittaurgarh - Ajmer Express | Chittaurgarh | Ajmer Junction |
| 230 | 19328 | Chittaurgarh - Ratlam Express | Udaipur City | Ratlam Junction |
| 231 | 59605 | Chittaurgarh Udaipur Passenger | Chittaurgarh | Udaipur City |
| 232 | 53345 | Chopan - Allahabad Passenger | Chopan | Allahabad Junction |
| 233 | 51676 | Chopan - Katni Passenger | Chopan | Katni |
| 234 | 51680 | Chopan - Katni Passenger | Chopan | Katni |
| 235 | 53344 | Chopan - NSCB Gomoh Passenger | Chopan | Gomoh Junction |
| 236 | 18614 | Chopan - Ranchi Express | Chopan | Ranchi |
| 237 | 51677 | Chopan Shaktinagar Passenger | Chopan | Shakti Nagar |
| 238 | 54103 | Chunar - Allahabad Passenger | Chunar | Allahabad Junction |
| 239 | 53352 | Chunar - Barwadih Passenger | Chunar | Barwadih Junction |
| 240 | 74832 | Churu - Bikaner DMU | Churu | Bikaner Junction |
| 241 | 54830 | Churu - Bikaner Passenger | Churu | Bikaner Junction |
| 242 | 02086 | Churu - Jaipur (Meter Gauge) Passenger Special | Churu | Sikar Junction |
| 243 | 52086 | Churu - Jaipur (MG) Passenger | Sikar Junction | Jaipur |
| 244 | 02088 | Churu - Jaipur Passenger MG Special | Sikar Junction | Jaipur |
| 245 | 04852 | Churu - Merta Road Special | Churu | Merta Road Junction |
| 246 | 52088 | Churu - Sikar Passenger | Churu | Sikar Junction |
| 247 | 17644 | Circar Express | Kakinada Port | Chengalpattu |
| 248 | 17643 | Circar Express | Chengalpattu | Kakinada Port |
| 249 | 12339 | Coal Field Express | Howrah Junction | Dhanbad Junction |
| 250 | 12340 | Coalfield Express | Dhanbad Junction | Howrah Junction |
| 251 | 16618 | Coimbatore - Rameswaram Express | Coimbatore Junction | Rameswaram |
| 252 | 22476 | Coimbatore - Bikaner AC Super Fast Express | Coimbatore Junction | Bikaner Junction |
| 253 | 06630 | Coimbatore - Chengalpattu Special | Coimbatore Junction | Chengalpattu |
| 254 | 06632 | Coimbatore - Chengalpattu Special | Coimbatore Junction | Chengalpattu |
| 255 | 06628 | Coimbatore - Chengalpattu Specials | Coimbatore Junction | Chengalpattu |
| 256 | 66600 | Coimbatore - Erode MEMU | Coimbatore Junction | Erode Junction |
| 257 | 11014 | Coimbatore - Lokmanya TT Express | Coimbatore Junction | Lokmanya Tilak Terminus |
| 258 | 56323 | Coimbatore - Mangalore Fast Passenger | Coimbatore Junction | Mangalore Central |
| 259 | 22610 | Coimbatore - Mangalore Inter City Express | Coimbatore Junction | Mangalore Central |
| 260 | 16616 | Coimbatore - Mannargudi Chemmozhi Express | Coimbatore Junction | Mannargudi |
| 261 | 56144 | Coimbatore - Metupalaiyam Passenger | Coimbatore Junction | Metupalaiyam |
| 262 | 56146 | Coimbatore - Metupalaiyam Passenger | Coimbatore Junction | Metupalaiyam |
| 263 | 56148 | Coimbatore - Metupalaiyam Passenger | Coimbatore Junction | Metupalaiyam |
| 264 | 56150 | Coimbatore - Metupalaiyam Passenger | Coimbatore Junction | Metupalaiyam |
| 265 | 56320 | Coimbatore - Nagercoil Passenger | Coimbatore Junction | Nagercoil Junction |
| 266 | 66607 | Coimbatore - Palakkad Passenger | Coimbatore Junction | Palakkad Town |
| 267 | 66602 | Coimbatore - Salem MEMU | Coimbatore Junction | Salem Junction |
| 268 | 66605 | Coimbatore - Shoranur MEMU | Coimbatore Junction | Shoranur |
| 269 | 06633 | Coimbatore - Tiruchchirappalli Special | Coimbatore Junction | Tiruchirapalli |
| 270 | 06635 | Coimbatore - Tiruchchirappalli Special | Coimbatore Junction | Tiruchirapalli |
| 271 | 22616 | Coimbatore - Tirupathi Express | Coimbatore Junction | Tirupati |
| 272 | 56605 | Coimbatore - Trichur Passenger | Coimbatore Junction | Trichur |
| 273 | 16612 | Coimbatore - Tuticorin Link Express | Maniyachchi Junction | Tuticorin |
| 274 | 16613 | Coimbatore Express | Rajkot Junction | Coimbatore Junction |
| 275 | 11013 | Coimbatore Express | Lokmanya Tilak Terminus | Coimbatore Junction |
| 276 | 16609 | Coimbatore Express | Nagercoil Junction | Coimbatore Junction |
| 277 | 12681 | Coimbatore Express | Chennai Central | Coimbatore Junction |
| 278 | 12679 | Coimbatore Express | Chennai Central | Coimbatore Junction |
| 279 | 12969 | Coimbatore Jaipur Express | Coimbatore Junction | Jaipur |
| 280 | 56651 | Coimbatore Kannur Fast Passenger | Coimbatore Junction | Cannanore |
| 281 | 56138 | Coonoor - Udagamandalam (Meter Gauge) Passenger | Coonoor | Udagamandalam |
| 282 | 56141 | Coonoor - Udagamandalam (Meter Gauge) Passenger | Coonoor | Udagamandalam |
| 283 | 25014 | Corbet PRK Link Express | Ramnagar | Moradabad |
| 284 | 25013 | Corbett Park Link Express | Moradabad | Ramnagar |
| 285 | 12841 | Coromandel Express | Howrah Junction | Chennai Central |
| 286 | 12842 | Coromandel Express | Chennai Central | Howrah Junction |
| 287 | 51442 | CSMT Kolhapur - Satara Passenger | Kolhapur CSTM | Satara |
| 288 | 76841 | Cuddalore Port - Tiruchchirapalli Passenger | Cuddalore Port | Tiruchirapalli |
| 289 | 56805 | Cuddalore Port Tiruchirappalli Passenger | Cuddalore Port | Tiruchirapalli |
| 290 | 56833 | Cuddalore Vriddhachalam Passenger | Cuddalore Port | Vridhachalam Junction |
| 291 | 56012 | Cuddapah - Arakkonam Passenger | Cuddapah | Arakkonam Junction |
| 292 | 78501 | Cuttack - Balugaon DEMU | Cuttack | Bhubaneshwar |
| 293 | 58433 | Cuttack - Berhampur Fast Passenger | Cuttack | Berhampur |
| 294 | 58436 | Cuttack - Bhadrakh Fast Passenger | Cuttack | Bhadrakh |
| 295 | 58424 | Cuttack - Bhadrakh Passenger | Cuttack | Bhadrakh |
| 296 | 78507 | Cuttack - Paradip Passenger | Cuttack | Paradip |
| 297 | 58401 | Cuttack - Paradip Passenger | Cuttack | Paradip |
| 298 | 58405 | Cuttack - Paradip Passenger | Cuttack | Paradip |
| 299 | 58415 | Cuttack - Puri Passenger | Cuttack | Puri |
0 comments:
Post a Comment
Any Info write here