Train Name Starting With ''U''
| SR No. | Train No. | Train Name | From | To |
| 1 | 12447 | U P Sampark Kranti | Manikpur Junction | Hazrat Nizamuddin |
| 2 | 12448 | U P Sampark Kranti | Hazrat Nizamuddin | Manikpur Junction |
| 3 | 56142 | Udagamandalam (Ooty) - Coonoor (Meter Gauge) Passenger | Udagamandalam | Coonoor |
| 4 | 56139 | Udagamandalam - Coonoor (Meter Gauge) Passenger | Udagamandalam | Coonoor |
| 5 | 56140 | Udagamandalam - Coonoor (Meter Gauge) Passenger | Udagamandalam | Coonoor |
| 6 | 19943 | Udaipur - Ahmedabad Express | Udaipur City | Ahmedabad Junction MG |
| 7 | 12991 | Udaipur - Ajmer Express | Udaipur City | Jaipur |
| 8 | 12996 | Udaipur - Bandra Super Fast Express | Udaipur City | Bandra Terminus |
| 9 | 19330 | Udaipur - Indore Express | Udaipur City | Indore Junction (BG) |
| 10 | 09722 | Udaipur - Jaipur Super Fast Daily Special | Udaipur City | Jaipur |
| 11 | 19666 | Udaipur - Khajuraho Express | Udaipur City | Khajuraho |
| 12 | 19660 | Udaipur - Kolkata Shalimar Express | Udaipur City | Kolkata Shalimar |
| 13 | 59836 | Udaipur - Nimach Passenger | Udaipur City | Nimach |
| 14 | 52927 | Udaipur Ahmedabad MG Fast Passenger | Udaipur City | Ahmedabad Junction MG |
| 15 | 59604 | Udaipur Ajmer Passenger | Udaipur City | Ajmer Junction |
| 16 | 22902 | Udaipur Bandra Super Fast Express | Udaipur City | Bandra Terminus |
| 17 | 59606 | Udaipur Chittaurgarh Passenger | Udaipur City | Chittaurgarh |
| 18 | 04971 | Udaipur Jammu Tawi Garib Rath | Udaipur City | Jammu Tawi |
| 19 | 56143 | Udhagamandalam (Meter Gauge) Passenger | Coonoor | Udagamandalam |
| 20 | 22402 | Udhampur - Delhi Sarai Rohilla AC Super Fast Express | Udhampur | Delhi Sarai Rohilla |
| 21 | 04036 | Udhampur - Delhi Sarai Rohilla Inaugural AC Special | Udhampur | Delhi Sarai Rohilla |
| 22 | 54652 | Udhampur - Jammu Tawi Passenger | Udhampur | Jammu Tawi |
| 23 | 54654 | Udhampur - Jammu Tawi Passenger | Udhampur | Jammu Tawi |
| 24 | 74910 | Udhampur - Pathankot Junction DMU | Udhampur | Pathankot Junction |
| 25 | 14156 | Udhampur Kanpur Express | Udhampur | Kanpur Central |
| 26 | 19806 | Udhampur Kota Express | Udhampur | Kota Junction |
| 27 | 09049 | Udhna - Amravati (Tri - weeekly) Fast Passenger Special | Udhna Junction | Amravati |
| 28 | 19057 | Udhna - Varanasi Express | Udhna Junction | Varanasi Junction |
| 29 | 12944 | Udhyogkarmi Express | Kanpur Central | Valsad |
| 30 | 13007 | Udyan Abha Toofan Express | Howrah Junction | Shri Ganganagar |
| 31 | 13008 | Udyan Abha Toofan Express | Shri Ganganagar | Howrah Junction |
| 32 | 11301 | Udyan Express | Mumbai | Bangalore City Junction |
| 33 | 11302 | Udyan Express | Bangalore City Junction | Mumbai |
| 34 | 16529 | Udyan Express | Mumbai | Bangalore City Junction |
| 35 | 16530 | Udyan Express | Bangalore City Junction | Mumbai |
| 36 | 12173 | Udyog Nagri Express | Lokmanya Tilak Terminus | Partapgarh Junction |
| 37 | 12174 | Udyog Nagri Express | Partapgarh Junction | Lokmanya Tilak Terminus |
| 38 | 12943 | Udyogkarmi Express | Valsad | Kanpur Central |
| 39 | 52973 | Ujjain - Akola (Meter Gauge) Passenger | Mhow | Akola Junction |
| 40 | 52975 | Ujjain - Akola (Meter Gauge) Passenger | Mhow | Akola Junction |
| 41 | 59306 | Ujjain - Indore Passenger | Ujjain Junction | Indore Junction (BG) |
| 42 | 52965 | Ujjain - Mhow (Meter Gauge) Fast Passenger | Indore Junction MG | Mhow |
| 43 | 52971 | Ujjain - Mhow (Meter Gauge) Passenger | Indore Junction MG | Mhow |
| 44 | 52989 | Ujjain - Mhow Passenger | Indore Junction MG | Mhow |
| 45 | 69186 | Ujjain - Nagda MEMU | Ujjain Junction | Nagda Junction |
| 46 | 59318 | Ujjain - Nagda Passenger | Ujjain Junction | Nagda Junction |
| 47 | 59354 | Ujjain - Nagda Passenger | Ujjain Junction | Nagda Junction |
| 48 | 52991 | Ujjain Khandwa Passenger(Meter Gauge) | Mhow | Khandwa |
| 49 | 14309 | Ujjaini Express | Ujjain Junction | Dehradun |
| 50 | 14310 | Ujjaiyani Express | Dehradun | Ujjain Junction |
| 51 | 22925 | UMB - KLK Link Express | Ambala Cantonment | Kalka |
| 52 | 69153 | Umbargam - Valsad MEMU | Umbargam Road | Valsad |
| 53 | 77640 | Umdanagar - Falaknuma DMU | Umdanagar | Kcg Falaknuma |
| 54 | 77641 | Umdanagar - Falaknuma DMU | Umdanagar | Kcg Falaknuma |
| 55 | 77642 | Umdanagar - Falaknuma DMU | Umdanagar | Kcg Falaknuma |
| 56 | 77643 | Umdanagar - Falaknuma DMU | Umdanagar | Kcg Falaknuma |
| 57 | 77647 | Umdanagar - Falaknuma Suburban | Umdanagar | Kcg Falaknuma |
| 58 | 77645 | Umdanagar - Secunderabad DMU | Umdanagar | Secunderabad Junction |
| 59 | 77649 | Umdanagar - Secunderabad Suburban | Umdanagar | Secunderabad Junction |
| 60 | 12064 | Una Himachal - Haridwar Link Jan Shatabdi | Una Himachal | Haridwar Junction |
| 61 | 12057 | Una Jan Shatabdi | New Delhi | Una Himachal |
| 62 | 14217 | Unchahar Express | Prayag | Chandigarh |
| 63 | 14218 | Unchahar Express | Chandigarh | Prayag |
| 64 | 54225 | Unchahar Raebareli Shuttle | Unchahar Junction | Rae Bareli Junction |
| 65 | 54227 | Unchahar Raebareli Shuttle | Unchahar Junction | Rae Bareli Junction |
| 66 | 12327 | Upasana Express | Howrah Junction | Dehradun |
| 67 | 12328 | Upasana Express | Dehradun | Howrah Junction |
| 68 | 18477 | Utkal Express | Puri | Haridwar Junction |
| 69 | 15035 | UTR Samprk K Express | Delhi | Kathgodam |
| 70 | 15036 | UTR Samprk K Express | Kathgodam | Delhi |
| 71 | 13147 | Uttar Banga Express | Sealdah | New Cooch Behar |
| 72 | 13148 | Uttar Banga Express | New Cooch Behar | Sealdah |
| 73 | 22448 | Uttar Pradesh - Sampark Kranti Express Slip | Mahoba | Khajuraho |
| 74 | 12445 | Uttar Sampark Kranti | New Delhi | Shri Mata Vaishno Devi Katra |
| 75 | 12446 | Uttar Sampark Kranti | Shri Mata Vaishno Devi Katra | New Delhi |
| 76 | 25035 | Uttaranchal - Sampark Kranti Express | Moradabad | Ramnagar |
| 77 | 19565 | Uttaranchal Express | Okha | Dehradun |
| 78 | 19566 | Uttaranchal Express | Dehradun | Okha |
| 79 | 05448 | Uttarbanga Link Special Fare Special | Dinhata | New Cooch Behar |
| 80 | 05447 | Uttarbanga Link Specialfare Special | New Cooch Behar | Dinhata |
| 81 | 16183 | Uzhavan Express | Chennai Egmore | Thanjavur |
| 82 | 16184 | Uzhavan Express | Thanjavur | Chennai Egmore |
0 comments:
Post a Comment
Any Info write here